Home
New Machinery
Insulation / Foam Machinery
Martin T74 Classic Panel saw
New Machinery
Insulation / Foam Machinery
Martin T74 Classic Panel saw
| Martin T74 Classic Panel saw |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor power: | 5,5 kW |
| optional: | 7,5 kW |
| 11 kW | |
| Cutting height: | max. 170 mm |
| with saw-blade diameter 500 mm ( 6.7“ with 20“ blade) | |
| Saw-blade tilting: | 0° bis 46° |
| Saw-blade diameter: | 250 - 500 mm (10“ - 20“) |
| Saw-blade replacement: | ProLock |
| Rotational speed: | 2800 / 4000 / 5500 rpm |
| Blade thickness: | max. 14,8 mm (0.58") |
| Cutting width: | 850 mm (33.5”) |
| optional: | 1100 mm (43”) |
| 1350 mm (53”) | |
| 1600 mm (63”) | |
| Cutting length at the cross-cut fence: | 200 - 3310 mm (7.9" - 130") |
| Edging-table length: | 3,0 m (118”) |
| optional: | 1,9 m (75”) |
| 3,3 m (130”) | |
| 3,7 m (145”) | |
| 4,3 m (170") | |
| Control: | PowerPC |
| Control panel : | TouchScreen |
| 5,7" (145 mm) | |
| Cutting height controlled, Resolution 0,1 mm | |
| Cutting angle controlled, Resolution 0,01° | |
| Cutting width controlled, Resolution 0,1 mm | |
| Duct - machine frame: | Ø 120 mm (4.7”) |
| Duct - guard: | Ø 100 mm (3.9“) |
| Weight: | ca. 1900 kg / 4188 lbs. |
Accessories
Recommended Accessories
2 axis scoring unit
1350mm rip capacity
Mitre table
Price From £17550 + VAT / £89.89 per week
Accessories List
| Motor ratings | ||
| T7406-a | Motor power 7.5 kW (10 HP) | |
| T7407-a | Motor power 11.0 kW (15 HP) | |
| Cutting lengths | ||
| T7408/1-a | Length of sliding table 1.9 m | |
| T7408/3-a | Length of sliding table 3.0 m | |
| T7408/4-a | Length of sliding table 3.3 m | |
| T7408/5-a | Length of sliding table 3.7 m | |
| T7408/8-a | Custom length of sliding table, selectable between 3.7 and 5.1 m | |
| Cutting widths | ||
| T7409/2-a | Cutting width 1100 mm | |
| T7409/3-a | Cutting width 1350 mm | |
| T7409/4-a | Cutting width 1600 mm | |
| Scoring saws | ||
| T7421-a | Dual axis scoring saw unit, electrically adjustable | |
| T7422-a | Scoring-saw system "ScribeMaster" for scoring-saw blade T6021 (saw blade - Ø 120 mm) | |
| T7423-a | 3-axis scoring saw unit, electrically adjustable | |
| T7424-a | Scoring saw blade for scoring saw unit T7421 | |
| T7424/1-a | Scoring saw blade set for scoring saw unit T7423 | |
| T7425-a | Spare saw blade set (Ø 120 mm) for T7422-a | |
| Cross cut tables, mitre stops and cross cut fence | ||
| T7431-a | Extendable support for standard crosscut table | |
| T7432-a | Double mitre fence DGA 900 Top | |
| T7433-a | Double mitre fence DGA 900 Top Digital | |
| T7434-a | 2000 mm stop extension for T7432 and T7433 | |
| T7435-a | Mitre cross cut table | |
| T7436-a | Extendable support for mitre cross cut table T7435 | |
| T7437-a | Cross cut fence with continuous contact and two flip stops | |
| T7440-a | Digital cross cut fence with two point contact and two stop elements | |
| T7441-a | Digital cross cut fence with continuous contact and two stop elements | |
| T7438-a | Counter mitre fence for cross-cut fence | |
| T7450-a | "RadioCompens" Mitre cut system, 2-point fence | |
| T7451-a | "RadioCompens" Mitre cut system, continuous contact | |
| Parallel cuts | ||
| T7458-a | Multi-purpose table with roller supports | |
| T7459-a | Edging stop for multi-purpose table | |
| T7459/1-a | Fixed detents for setting of multi-purpose table | |
| Additional supports and support tables | ||
| T7460-a | Additional rear extension table | |
| T7465-a | Roller support leg for standard cross table | |
| T7465N-a | Roller support leg for standard cross table as additional delivery | |
| T7467-a | Front support table | |
| T7468-a | Second support | |
| T7455-a | Parallel cutting stop for sliding table | |
| Clamping devices | ||
| T7469/1-a | Pneumatic clamp with remote control unit | |
| T7469/4-a | Manual eccentric clamp | |
| T7470/1-b | pneumatic pressure bar for | |
| T7470/6-b | pneumatic pressure bar for | |
| T7470/5-b | pneumatic pressure bar for | |
| T7470/4-b | pneumatic pressure bar for | |
| T7470/3-b | pneumatic pressure bar for | |
| Additional accessories for your convenience | ||
| T7411-a | Parallelogram guard with narrow and wide guard | |
| T7471-a | Electrically powered sliding table | |
| T7472-a | Edging device | |
| T7473-a | Laser light for cutting line indication | |
| T7474-a | Pneumatic lowering of rip fence below table level | |
| T7475-a | Electro-pneumatic saw blade quick change device | |
| T7476-b | Variable rotational speed control for main saw blade, | |
| T7480-a | Spraying device for main saw blade | |
| T7481-a | Chip extraction port | |
| T7477-c | On/off switch for main saw and scoring unit | |
The number of new homes started by house builders in England fell again in the first three months of the year, according to official figures.
Read more...A parliamentary committee questions the length and quality of some apprenticeships, saying six month programmes are of no real benefit.
Read more...David Cameron says it was "more dangerous to stay silent than to speak out" - and insists there will be no retreat on deficit reduction.
Read more...